HTC, the company behind groundbreaking phones like the HTC HD7, HTC Desire HD has launched their flagship windows phone device named the Windows Phone 8X, that takes its name after the operating system Windows Phone 8 that runs on the device. The breathtaking design of the new HTC Windows Phone 8X will lure any gadget lover especially if they are into Windows Phones. But you must have also heard of the Nokia Lumia 920 that was just launched a few days ago and that too is a killer smartphone will high end specs.
Windows Phone 8 is a really powerful Operating System and has an absolutely gorgeous User Interface with those multi sized animated live tiles. HTC 8X looks promising enough and is a strong contender to Nokia Lumia 920. This Lumia 920 vs 8X Specifications chart will help you decide which one among these is the best for you.
Nokia Lumia 920 Vs HTC 8X Specs
Features | HTC Windows Phone 8X | Nokia Lumia 920 |
Colors | Red, yellow, black, blue | Red, yellow, black, white, gray |
Display | 4.3-inch Super LCD 2; 1,280×720 pixels, 342 ppi | 4.5-inch PureMotion HD+ display; 1,280×768 pixels, 332 ppi |
LTE, NFC | Yes | Yes |
Processor | 1.5GHz dual-core Qualcomm Snapdragon S4 | 1.5GHz dual-core Qualcomm Snapdragon S4 |
Carriers | AT&T, T-Mobile, Verizon | Unannounced |
Availability | November | “Holiday season” |
Price | $199.99 | Unannounced |
Weight and thickness | 4.6 ounces, 0.39 inch | 6.5 ounces, 0.42 inch |
Cameras | 8-mp rear; 2.1-mp front | 8.7-mp rear; 1-mp front |
Memory | 16MB; 1GB RAM | 32GB; 1GB RAM |
Battery | 1,800mAh, embedded | 2,000mAh, embedded |
Bluetooth | Bluetooth 2.1 | Bluetooth 3.1 |
SIM | Micro-SIM | Micro-SIM |
Extras | Beats Audio | Wireless charging, Dolby Audio |
So, which one among HTC Windows Phone 8X and Nokia Lumia 920 would you pick?